Fall Harvest
| In the fall we offer many of the "usual" fall
produce items, as well as some not so usual things. We grow 5
different kinds of squash, many different pumpkins of various shapes and
sizes as well as broom corn, indian corn and straw. Everything you
need for your Halloween display or party can be found at our farm!
Stop in anytime during the week from 9am til 5pm from Labor Day until
November 1st. We are also open every weekend from 9am til 5pm both
days. Weekend activities will also be offered this year. We will have special Kubota rides and farm tours, as well as games and contests for kids of all ages. Group tours are welcome, however for groups of 10 or more, we do request that you reserve a time before you stop out. Call our hotline or send me an email if interested in more information!
|
|
|
Jelli's Apple Orchard Our apple orchard was planted three years ago. We won't have many apples to sell out of the orchard yet this year, however we do hope to offer pick your own starting in 2013! Keep checking back for updates on our apple availability. We usually have apples available in early August and sell until late October. Some of our Apple varieties include: Honeycrisp Sweet Sixteen Zestar Macintosh Gala Plus we have planted pear, peach and plum trees that hopefully will bear fruit in the next couple of years! See below for a chart of all of our varieties and their approximate harvest dates!
|
|
|
JELLI'S APPLE ORCHARD |
|
|||||||||
| APPLE VARIETIES | APPROXIMATE HARVEST DATE | |||||||||
| SUNRISE | EARLY AUGUST | |||||||||
| REDFREE | MIDDLE AUGUST | |||||||||
| GINGERGOLD | MIDDLE AUGUST | |||||||||
| ZESTAR | LATE AUGUST | |||||||||
| GALA | MIDDLE AUGUST | |||||||||
| CRIMSONCRISP | EARLY STEPTEMBER | |||||||||
| LINDA MAC | EARLY STEPTEMBER | |||||||||
| HONEYCRISP | MIDDLE SEPTEMBER | |||||||||
| SPARTAN | MIDDLE SEPTEMBER | |||||||||
| CORTLAND | LATE SEPTEMBER | |||||||||
| WOLF RIVER | LATE SEPTEMBER | |||||||||
| HARALSON | LATE SEPTEMBER | |||||||||
| EMPIRE | LATE SEPTEMBER | |||||||||
| SWEET 16 | LATE SEPTEMBER | |||||||||
| SNOWSWEET | LATE SEPTEMBER | |||||||||
| FUJI | LATE SEPTEMBER | |||||||||
| RED DELICIOUS | EARLY OCTOBER | |||||||||
| CAMEO | MIDDLE OCTOBER | |||||||||
![]() |
||||||||||
| PLUM VARIETIES | APPROXIMATE HARVEST DATE | |||||||||
| ALDERMAN | LATE JULY | |||||||||
| BLACK ICE | EARLY AUGUST | |||||||||
| TOKA | LATE AUGUST | |||||||||
| STANLEY | LATE AUGUST | |||||||||
![]() |
||||||||||
| PEAR VARIETIES | APPROXIMATE HARVEST DATE | |||||||||
| BARTLETT | LATE AUGUST | |||||||||
| CLAPPS FAVORITE | LATE AUGUST | |||||||||
| COLETTE | LATE AUGUST | |||||||||
| BLAKES PRIDE | LATE AUGUST | |||||||||
| GORHAM | MIDDLE SEPTEMBER | |||||||||
![]() |
||||||||||
| PEACH VARIETIES | APPROXIMATE HARVEST DATE | |||||||||
| CONTENDER | LATE SEPTEMBER | |||||||||